Reply latency
Avg seconds for chatter to reply after fan
sec · lower better
Metrics extracted from each conversation. Compare means for converted vs not-converted to see what predicts wins.
| Variable | Mean (converted) | Mean (other) | Delta | Signal | Note | |
|---|---|---|---|---|---|---|
| Emoji density emoji_density | 0.00 | 0.00 | +0.00 | 100% | Higher among converted | |
| Fan sentiment sentiment_fan | 0.63 | -0.06 | +0.69 | 100% | Converted chats tend to score higher | |
| Reply latency response_latency_sec | 68.50 | 330.00 | -261.50 | 79% | Converted chats tend to score lower (good if lower is better) | |
| Media count media_count | 0.40 | 0.14 | +0.26 | 64% | Higher among converted | |
| Avg chatter length avg_chatter_len | 54.05 | 35.57 | +18.48 | 34% | Higher among converted | |
| Chatter messages msg_count_chatter | 2.80 | 1.86 | +0.94 | 34% | Higher among converted | |
| Question ratio question_ratio | 0.80 | 0.57 | +0.23 | 29% | Higher among converted | |
| Fan messages msg_count_fan | 3.60 | 2.57 | +1.03 | 29% | Converted chats tend to score higher | |
| CTA count cta_count | 1.00 | 0.71 | +0.29 | 29% | Higher among converted | |
| Hours to outcome hours_to_outcome | 0.71 | 0.54 | +0.16 | 23% | Converted chats score higher — may contradict lower-is-better assumption | |
| Session length session_minutes | 42.40 | 32.57 | +9.83 | 23% | Higher among converted | |
| Avg fan length avg_fan_len | 13.25 | 10.48 | +2.77 | 21% | Converted chats tend to score higher |
Avg seconds for chatter to reply after fan
sec · lower better
Messages sent by chatter
count · neutral
Messages sent by fan
count · higher better
Average chatter message length
chars · neutral
Average fan message length
chars · higher better
Questions per chatter message
q/msg · neutral
Explicit call-to-action messages
count · neutral
Media messages in thread
count · neutral
Emoji share of chatter text
ratio · neutral
Labeled/scored fan tone
-1..1 · higher better
Conversation duration
min · neutral
Time until final outcome
hr · lower better