Rapport first
+8%Warm-up questions and mirroring before any sell.
Open with personal hook2–3 questions before CTAMirror tone
Which playbooks convert? Lift is vs baseline conversion (42%). Small n is noisy — treat as directional until volume grows.
| # | Strategy | n | Conv | Lift | Revenue | Avg latency | Engage |
|---|---|---|---|---|---|---|---|
| 1 | Soft close Assumptive, low-pressure finish. | 3 | 100% | +58% | $225 | 58s | 100% |
| 2 | Re-engage cold Bring back stalled or ghost-risk fans. | 1 | 100% | +58% | $60 | 90s | 100% |
| 3 | Media tease Blurred/teaser media to pull interest. | 3 | 67% | +25% | $180 | 147s | 67% |
| 4 | Rapport first Warm-up questions and mirroring before any sell. | 4 | 50% | +8% | $180 | 366s | 75% |
| 5 | Personalization Use fan details from prior chats/profile. | 2 | 50% | +8% | $120 | 70s | 100% |
| 6 | Objection handling Structured replies to price/trust objections. | 2 | 50% | +8% | $45 | 60s | 50% |
| 7 | Direct CTA Clear ask early with a single offer. | 3 | 0% | -42% | $0 | 210s | 33% |
| 8 | Scarcity / urgency Limited-time or limited-slot framing. | 3 | 0% | -42% | $0 | 70s | 33% |
Warm-up questions and mirroring before any sell.
Clear ask early with a single offer.
Limited-time or limited-slot framing.
Use fan details from prior chats/profile.
Blurred/teaser media to pull interest.
Structured replies to price/trust objections.
Bring back stalled or ghost-risk fans.
Assumptive, low-pressure finish.